AND THEIR APPLICATIONS!
A “#” sign indicates that the applicant filled out a CAPCR application as well as the mayor’s.
An “*” sign indicates that the applicant is being recommended by CAPCR.
Click on a name to see that candidate’s application.
Candidate | District |
Jonathan Pulphus* | 1 |
Scharad Hutchins | 1 |
Dorothy Dempsey | 1 |
David Jackson#* | 1 |
Ciera Simril#* | 1 |
Barbara Cole* | 2 |
Jane Abbott-Morris* | 2 |
Kenneth Kern | 2 |
Justin Meehan* | 2 |
Dane Muckler#* | 2 |
Nathan Ivy | 2 |
Jeanette Culpepper | 2 |
DeBorah Ahmad* | 3 |
George Perry #* | 3 |
Kenneth Jones | 3 |
Jazmin Wilson# | |
Michael Devereaux | 4 |
Joseph Miller | 4 |
Tiffany Robertson | 4 |
Lawrence Johnson#* | 4 |
Jennifer Lee Brown | 4 |
Jason Chen | 4 |
Frances Bruce #* | 4 |
Michael Schmidt | 4 |
Frank Besci | 4 |
Judy Millen | 4 |
Scott McIntosh | 4 |
Charles Portwood | 4 |
Roger Loesch | 5 |
Donald Orf | 5 |
Suzanne Iovaldi | 5 |
Bradley Arteaga | 5 |
Mary Jo Williams | 5 |
Heather Highland* | 6 |
Jeanette Brown* | 6 |
Patrick Maloney | 6 |
Damien Johnson | 6 |
Craig Scandrett-Leatherman#* | 6 |
Steve Roberts | 7 |
Teri Powers #* | 7 |
Jeffrey Carter* | 7 |
David Streubel | 7 |
Mark Tucker | 7 |
Stephen Rovak | 7 |
Jerome Bauer | 7 |
Joseph Barbaglia | 7 |
Dennis Merkel | 7 |
Edward Thomas Jones | 7 |
Kelly Hritz* | 7 |
I strongly support the candidacy of Deborah Ahmed for the CAPCR. I have known her for twenty years and admire her quick intelligence, commitment to the people of the City of St. Louis, and compassion for those who have made life-shattering mistakes.
Thanks for your insights. We may know as soon as tomorrow just what candidates the mayor has picked.